From 6382 cases to 6399 cases is a 0% change in 7 days.
From 6348 cases to 6399 cases is a 1% change in 14 days.
From 6119 cases to 6399 cases is a 5% change in 30 days.
From 121 cases to 6399 cases is a 5188% change in 300 days.
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2021-02-24 | Allegany County Detention Center, Maryland | Patient | 79 | 49 | 30 | 0 | 0 |
2021-02-17 | Allegany County Detention Center, Maryland | Patient | 79 | 49 | 30 | 0 | 0 |
2020-10-07 | Allegany Health Nursing and Rehab, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-09-30 | Allegany Health Nursing and Rehab, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2021-02-17 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 156 | 93 | 63 | 12 | 0 |
2021-02-10 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 155 | 93 | 62 | 12 | 0 |
2021-02-24 | Cumberland Healthcare Center, Maryland | Assisted | 191 | 126 | 65 | 19 | 0 |
2021-02-17 | Cumberland Healthcare Center, Maryland | Assisted | 191 | 126 | 65 | 19 | 0 |
2021-02-24 | Devlin Manor Nursing and Rehabilitation Center, Maryland | Assisted | 109 | 73 | 36 | 12 | 0 |
2021-02-17 | Devlin Manor Nursing and Rehabilitation Center, Maryland | Assisted | 109 | 73 | 36 | 11 | 0 |
2021-01-13 | Egle Nursing Home, Maryland | Assisted | 95 | 55 | 40 | 6 | 0 |
2021-01-06 | Egle Nursing Home, Maryland | Assisted | 95 | 55 | 40 | 6 | 0 |
2021-02-17 | Green Ridge Youth Center, Maryland | Youth | 11 | 0 | 11 | 0 | 0 |
2021-02-10 | Green Ridge Youth Center, Maryland | Youth | 11 | 0 | 11 | 0 | 0 |
2021-02-24 | Hearthstone Nursing and Rehabilitation Center Lions Center , Maryland | Assisted | 95 | 41 | 54 | 4 | 0 |
2021-02-17 | Hearthstone Nursing and Rehabilitation Center Lions Center , Maryland | Assisted | 95 | 41 | 54 | 4 | 0 |
2020-11-25 | Joseph S Massie Unit, Maryland | Patient | 1 | 0 | 1 | 0 | 0 |
2021-01-20 | Kensington Assisted Living, Maryland | Assisted | 68 | 40 | 28 | 7 | 0 |
2021-01-13 | Kensington Assisted Living, Maryland | Assisted | 68 | 40 | 28 | 7 | 0 |
2021-02-10 | Moran Manor, Maryland | Assisted | 101 | 52 | 49 | 24 | 1 |
2021-02-03 | Moran Manor, Maryland | Assisted | 101 | 52 | 49 | 24 | 1 |
2020-06-03 | Moran Manor Nursing and Rehabilitation Center, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2020-08-26 | Moran Nursing Rehabilitation Center, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-08-19 | Moran Nursing Rehabilitation Center, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-09-23 | Mountain City Care for Rehabilitation and Nursing, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-09-16 | Mountain City Care for Rehabilitation and Nursing, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-11-04 | Mountain City Center Nursing and Rehab, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-10-28 | Mountain City Center Nursing and Rehab, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2021-01-06 | Mountain City Nursing and Rehabilitation Center, Maryland | Assisted | 106 | 48 | 58 | 13 | 0 |
2020-12-30 | Mountain City Nursing and Rehabilitation Center, Maryland | Assisted | 102 | 48 | 54 | 12 | 0 |
2021-02-24 | North Branch Correctional Institution, Maryland | Inmate | 380 | 380 | 0 | 3 | 0 |
2021-02-17 | North Branch Correctional Institution, Maryland | Inmate | 0 | 0 | 0 | 3 | 0 |
2020-12-30 | Ray of Hope Inc , Maryland | Assisted | 18 | 7 | 11 | 1 | 0 |
2020-12-23 | Ray of Hope Inc , Maryland | Assisted | 18 | 7 | 11 | 1 | 0 |
2020-11-18 | Sterling Care Assisted Living, Maryland | Assisted | 9 | 7 | 2 | 0 | 0 |
2020-11-25 | Sterling Care at Frostburg Village Assisted Living, Maryland | Assisted | 11 | 7 | 4 | 0 | 0 |
2021-02-24 | Sterling Care at Frostburg Village Nursing Home, Maryland | Assisted | 175 | 91 | 84 | 14 | 0 |
2021-01-20 | Sterling Care at Frostburg Village Nursing Home, Maryland | Assisted | 169 | 90 | 79 | 8 | 0 |
2021-02-03 | Sterling Care at Frostburg Assisted Living, Maryland | Assisted | 22 | 16 | 6 | 3 | 0 |
2021-01-20 | Sterling Care at Frostburg Assisted Living, Maryland | Assisted | 22 | 15 | 7 | 3 | 0 |
2020-09-23 | Sterling Care Frostburg Village, Maryland | Assisted | 14 | 11 | 3 | 0 | 0 |
2020-09-16 | Sterling Care Frostburg Village, Maryland | Assisted | 14 | 11 | 3 | 0 | 0 |
2020-11-18 | Sterling Care Frostburg Village, Maryland | Assisted | 110 | 73 | 37 | 0 | 3 |
2020-11-11 | Sterling Care Frostburg Village, Maryland | Assisted | 56 | 40 | 16 | 0 | 0 |
2021-02-17 | Sterling Care Frostburg Village Nursing Home, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2020-12-09 | The Country House, Maryland | Assisted | 35 | 21 | 14 | 0 | 0 |
2020-12-02 | The Country House, Maryland | Assisted | 32 | 21 | 11 | 0 | 0 |
2020-11-11 | The Kensington House, Maryland | Assisted | 28 | 20 | 8 | 1 | 0 |
2020-08-12 | The Lion Center, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-06-10 | The Thomas B Finan Center, Maryland | Patient | 1 | 1 | 0 | 0 | 0 |
2021-02-10 | Thomas B Finan Center, Maryland | Patient | 53 | 18 | 35 | 0 | 0 |
2021-02-03 | Thomas B Finan Center, Maryland | Patient | 53 | 18 | 35 | 0 | 0 |
2021-02-24 | Western Correctional Institution, Maryland | Inmate | 403 | 281 | 122 | 4 | 0 |
2021-02-17 | Western Correctional Institution, Maryland | Inmate | 400 | 278 | 122 | 4 | 0 |
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2021-02-24 | Allegany County Detention Center, Maryland | Patient | 79 | 49 | 30 | 0 | 0 |
2021-02-17 | Allegany County Detention Center, Maryland | Patient | 79 | 49 | 30 | 0 | 0 |
2021-02-10 | Allegany County Detention Center, Maryland | Patient | 78 | 48 | 30 | 0 | 0 |
2021-02-03 | Allegany County Detention Center, Maryland | Patient | 78 | 48 | 30 | 0 | 0 |
2021-01-27 | Allegany County Detention Center, Maryland | Patient | 78 | 48 | 30 | 0 | 0 |
2021-01-20 | Allegany County Detention Center, Maryland | Patient | 78 | 48 | 30 | 0 | 0 |
2021-01-13 | Allegany County Detention Center, Maryland | Patient | 31 | 16 | 15 | 0 | 0 |
2021-01-06 | Allegany County Detention Center, Maryland | Patient | 31 | 16 | 15 | 0 | 0 |
2020-12-30 | Allegany County Detention Center, Maryland | Patient | 31 | 16 | 15 | 0 | 0 |
2020-12-23 | Allegany County Detention Center, Maryland | Patient | 31 | 16 | 15 | 0 | 0 |
2020-12-16 | Allegany County Detention Center, Maryland | Patient | 31 | 16 | 15 | 0 | 0 |
2020-12-09 | Allegany County Detention Center, Maryland | Patient | 3 | 1 | 2 | 0 | 0 |
2020-12-02 | Allegany County Detention Center, Maryland | Patient | 3 | 1 | 2 | 0 | 0 |
2020-11-25 | Allegany County Detention Center, Maryland | Patient | 3 | 1 | 2 | 0 | 0 |
2020-11-18 | Allegany County Detention Center, Maryland | Patient | 3 | 1 | 2 | 0 | 0 |
2020-10-07 | Allegany Health Nursing and Rehab, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-09-30 | Allegany Health Nursing and Rehab, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2021-02-17 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 156 | 93 | 63 | 12 | 0 |
2021-02-10 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 155 | 93 | 62 | 12 | 0 |
2021-02-03 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 141 | 86 | 55 | 12 | 0 |
2021-01-20 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 119 | 64 | 55 | 11 | 0 |
2021-01-13 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 92 | 49 | 43 | 9 | 0 |
2021-01-06 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 92 | 49 | 43 | 9 | 0 |
2020-12-30 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 92 | 49 | 43 | 9 | 0 |
2020-12-23 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 92 | 49 | 43 | 9 | 0 |
2020-12-16 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 89 | 47 | 42 | 9 | 0 |
2020-12-09 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 84 | 44 | 40 | 8 | 0 |
2020-12-02 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 46 | 25 | 21 | 2 | 0 |
2020-11-25 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 46 | 25 | 21 | 2 | 0 |
2020-11-18 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 30 | 17 | 13 | 0 | 0 |
2020-11-04 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 4 | 0 | 4 | 0 | 0 |
2020-10-28 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 4 | 0 | 4 | 0 | 0 |
2020-10-21 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 4 | 0 | 4 | 0 | 0 |
2020-10-14 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-09-23 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-09-16 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-09-09 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-09-02 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-08-26 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-08-19 | Allegany Health Nursing and Rehabilitation, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2021-02-24 | Cumberland Healthcare Center, Maryland | Assisted | 191 | 126 | 65 | 19 | 0 |
2021-02-17 | Cumberland Healthcare Center, Maryland | Assisted | 191 | 126 | 65 | 19 | 0 |
2021-01-20 | Cumberland Healthcare Center, Maryland | Assisted | 190 | 126 | 64 | 19 | 0 |
2021-01-13 | Cumberland Healthcare Center, Maryland | Assisted | 190 | 126 | 64 | 19 | 0 |
2021-01-06 | Cumberland Healthcare Center, Maryland | Assisted | 190 | 126 | 64 | 19 | 0 |
2020-12-30 | Cumberland Healthcare Center, Maryland | Assisted | 190 | 126 | 64 | 19 | 0 |
2020-12-23 | Cumberland Healthcare Center, Maryland | Assisted | 188 | 124 | 64 | 19 | 0 |
2020-12-16 | Cumberland Healthcare Center, Maryland | Assisted | 188 | 124 | 64 | 19 | 0 |
2020-12-09 | Cumberland Healthcare Center, Maryland | Assisted | 176 | 118 | 58 | 17 | 0 |
2020-12-02 | Cumberland Healthcare Center, Maryland | Assisted | 176 | 118 | 58 | 17 | 0 |
2020-11-25 | Cumberland Healthcare Center, Maryland | Assisted | 176 | 118 | 58 | 17 | 0 |
2020-11-18 | Cumberland Healthcare Center, Maryland | Assisted | 155 | 110 | 45 | 16 | 0 |
2020-11-11 | Cumberland Healthcare Center, Maryland | Assisted | 138 | 97 | 41 | 15 | 0 |
2020-11-04 | Cumberland Healthcare Center, Maryland | Assisted | 138 | 97 | 41 | 15 | 0 |
2020-10-28 | Cumberland Healthcare Center, Maryland | Assisted | 127 | 89 | 38 | 15 | 0 |
2020-07-15 | Cumberland Healthcare Center, Maryland | Assisted | 124 | 88 | 36 | 15 | 0 |
2020-07-08 | Cumberland Healthcare Center, Maryland | Assisted | 124 | 88 | 36 | 15 | 0 |
2020-07-01 | Cumberland Healthcare Center, Maryland | Assisted | 124 | 88 | 36 | 15 | 0 |
2020-06-24 | Cumberland Healthcare Center, Maryland | Assisted | 124 | 88 | 36 | 15 | 0 |
2021-02-24 | Devlin Manor Nursing and Rehabilitation Center, Maryland | Assisted | 109 | 73 | 36 | 12 | 0 |
2021-02-17 | Devlin Manor Nursing and Rehabilitation Center, Maryland | Assisted | 109 | 73 | 36 | 11 | 0 |
2021-02-10 | Devlin Manor Nursing and Rehabilitation Center, Maryland | Assisted | 107 | 73 | 34 | 7 | 0 |
2021-02-03 | Devlin Manor Nursing and Rehabilitation Center, Maryland | Assisted | 99 | 66 | 33 | 7 | 0 |
2021-01-20 | Devlin Manor Nursing and Rehabilitation Center, Maryland | Assisted | 33 | 15 | 18 | 0 | 0 |
2021-01-13 | Devlin Manor Nursing and Rehabilitation Center, Maryland | Assisted | 23 | 5 | 18 | 0 | 0 |
2021-01-06 | Devlin Manor Nursing and Rehabilitation Center, Maryland | Assisted | 20 | 5 | 15 | 0 | 0 |
2020-12-30 | Devlin Manor Nursing and Rehabilitation Center, Maryland | Assisted | 19 | 5 | 14 | 0 | 0 |
2020-12-23 | Devlin Manor Nursing and Rehabilitation Center, Maryland | Assisted | 19 | 5 | 14 | 0 | 0 |
2020-12-16 | Devlin Manor Nursing and Rehabilitation Center, Maryland | Assisted | 18 | 5 | 13 | 0 | 0 |
2020-12-09 | Devlin Manor Nursing and Rehabilitation Center, Maryland | Assisted | 7 | 1 | 6 | 0 | 0 |
2020-12-02 | Devlin Manor Nursing and Rehabilitation Center, Maryland | Assisted | 7 | 1 | 6 | 0 | 0 |
2020-11-25 | Devlin Manor Nursing and Rehabilitation Center, Maryland | Assisted | 6 | 1 | 5 | 0 | 0 |
2020-11-11 | Devlin Manor Nursing and Rehabilitation Center, Maryland | Assisted | 3 | 1 | 2 | 0 | 0 |
2020-11-04 | Devlin Manor Nursing and Rehabilitation Center, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-08-12 | Devlin Manor Nursing and Rehabilitation Center, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-01-13 | Egle Nursing Home, Maryland | Assisted | 95 | 55 | 40 | 6 | 0 |
2021-01-06 | Egle Nursing Home, Maryland | Assisted | 95 | 55 | 40 | 6 | 0 |
2020-12-30 | Egle Nursing Home, Maryland | Assisted | 94 | 55 | 39 | 6 | 0 |
2020-12-23 | Egle Nursing Home, Maryland | Assisted | 94 | 55 | 39 | 6 | 0 |
2020-12-16 | Egle Nursing Home, Maryland | Assisted | 91 | 55 | 36 | 6 | 0 |
2020-12-09 | Egle Nursing Home, Maryland | Assisted | 91 | 55 | 36 | 6 | 0 |
2020-12-02 | Egle Nursing Home, Maryland | Assisted | 72 | 43 | 29 | 0 | 0 |
2020-11-25 | Egle Nursing Home, Maryland | Assisted | 72 | 43 | 29 | 0 | 0 |
2020-11-18 | Egle Nursing Home, Maryland | Assisted | 12 | 2 | 10 | 0 | 0 |
2020-11-11 | Egle Nursing Home, Maryland | Assisted | 12 | 2 | 10 | 0 | 0 |
2020-11-04 | Egle Nursing Home, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-10-28 | Egle Nursing Home, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-09-16 | Egle Nursing Home, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-02-17 | Green Ridge Youth Center, Maryland | Youth | 11 | 0 | 11 | 0 | 0 |
2021-02-10 | Green Ridge Youth Center, Maryland | Youth | 11 | 0 | 11 | 0 | 0 |
2021-02-03 | Green Ridge Youth Center, Maryland | Youth | 10 | 0 | 10 | 0 | 0 |
2021-01-06 | Green Ridge Youth Center, Maryland | Youth | 8 | 0 | 8 | 0 | 0 |
2020-12-30 | Green Ridge Youth Center, Maryland | Youth | 8 | 0 | 8 | 0 | 0 |
2020-12-23 | Green Ridge Youth Center, Maryland | Youth | 8 | 0 | 8 | 0 | 0 |
2020-12-16 | Green Ridge Youth Center, Maryland | Youth | 5 | 0 | 5 | 0 | 0 |
2020-12-09 | Green Ridge Youth Center, Maryland | Youth | 4 | 0 | 4 | 0 | 0 |
2020-12-02 | Green Ridge Youth Center, Maryland | Youth | 3 | 0 | 3 | 0 | 0 |
2020-11-25 | Green Ridge Youth Center, Maryland | Youth | 3 | 0 | 3 | 0 | 0 |
2020-11-04 | Green Ridge Youth Center, Maryland | Youth | 1 | 0 | 1 | 0 | 0 |
2020-05-06 | Green Ridge Youth Center, Maryland | Assisted | 0 | 0 | 0 | 0 | 0 |
2021-02-24 | Hearthstone Nursing and Rehabilitation Center Lions Center , Maryland | Assisted | 95 | 41 | 54 | 4 | 0 |
2021-02-17 | Hearthstone Nursing and Rehabilitation Center Lions Center , Maryland | Assisted | 95 | 41 | 54 | 4 | 0 |
2021-02-10 | Hearthstone Nursing and Rehabilitation Center Lions Center , Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-01-06 | Hearthstone Nursing and Rehabilitation Center Lions Center , Maryland | Assisted | 94 | 40 | 54 | 4 | 0 |
2020-12-30 | Hearthstone Nursing and Rehabilitation Center Lions Center , Maryland | Assisted | 89 | 38 | 51 | 4 | 0 |
2020-12-23 | Hearthstone Nursing and Rehabilitation Center Lions Center , Maryland | Assisted | 89 | 38 | 51 | 4 | 0 |
2020-12-16 | Hearthstone Nursing and Rehabilitation Center Lions Center , Maryland | Assisted | 82 | 37 | 45 | 3 | 0 |
2020-12-09 | Hearthstone Nursing and Rehabilitation Center Lions Center , Maryland | Assisted | 82 | 37 | 45 | 3 | 0 |
2020-12-02 | Hearthstone Nursing and Rehabilitation Center Lions Center , Maryland | Assisted | 51 | 27 | 24 | 2 | 0 |
2020-11-25 | Hearthstone Nursing and Rehabilitation Center Lions Center , Maryland | Assisted | 51 | 27 | 24 | 2 | 0 |
2020-11-18 | Hearthstone Nursing and Rehabilitation Center Lions Center , Maryland | Assisted | 34 | 16 | 18 | 0 | 0 |
2020-11-11 | Hearthstone Nursing and Rehabilitation Center Lions Center , Maryland | Assisted | 9 | 6 | 3 | 0 | 0 |
2020-11-04 | Hearthstone Nursing and Rehabilitation Center Lions Center , Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-11-25 | Joseph S Massie Unit, Maryland | Patient | 1 | 0 | 1 | 0 | 0 |
2021-01-20 | Kensington Assisted Living, Maryland | Assisted | 68 | 40 | 28 | 7 | 0 |
2021-01-13 | Kensington Assisted Living, Maryland | Assisted | 68 | 40 | 28 | 7 | 0 |
2020-12-09 | Kensington Assisted Living, Maryland | Assisted | 67 | 40 | 27 | 7 | 0 |
2020-12-02 | Kensington Assisted Living, Maryland | Assisted | 67 | 40 | 27 | 6 | 0 |
2020-11-25 | Kensington Assisted Living, Maryland | Assisted | 63 | 38 | 25 | 6 | 0 |
2020-11-18 | Kensington Assisted Living, Maryland | Assisted | 53 | 36 | 17 | 1 | 0 |
2020-11-11 | Kensington Assisted Living, Maryland | Assisted | 29 | 20 | 9 | 0 | 0 |
2021-02-10 | Moran Manor, Maryland | Assisted | 101 | 52 | 49 | 24 | 1 |
2021-02-03 | Moran Manor, Maryland | Assisted | 101 | 52 | 49 | 24 | 1 |
2021-01-20 | Moran Manor, Maryland | Assisted | 100 | 52 | 48 | 23 | 1 |
2021-01-13 | Moran Manor, Maryland | Assisted | 96 | 50 | 46 | 23 | 1 |
2021-01-06 | Moran Manor, Maryland | Assisted | 96 | 50 | 46 | 23 | 1 |
2020-12-30 | Moran Manor, Maryland | Assisted | 96 | 50 | 46 | 23 | 1 |
2020-12-23 | Moran Manor, Maryland | Assisted | 93 | 49 | 44 | 20 | 1 |
2020-12-16 | Moran Manor, Maryland | Assisted | 94 | 48 | 46 | 14 | 0 |
2020-12-09 | Moran Manor, Maryland | Assisted | 87 | 47 | 40 | 11 | 0 |
2020-12-02 | Moran Manor, Maryland | Assisted | 63 | 30 | 33 | 0 | 0 |
2020-11-25 | Moran Manor, Maryland | Assisted | 34 | 20 | 14 | 0 | 0 |
2020-11-18 | Moran Manor, Maryland | Assisted | 6 | 2 | 4 | 0 | 0 |
2020-11-04 | Moran Manor, Maryland | Assisted | 4 | 2 | 2 | 0 | 0 |
2020-10-28 | Moran Manor, Maryland | Assisted | 4 | 2 | 2 | 0 | 0 |
2020-06-03 | Moran Manor Nursing and Rehabilitation Center, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2020-08-26 | Moran Nursing Rehabilitation Center, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-08-19 | Moran Nursing Rehabilitation Center, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-08-12 | Moran Nursing Rehabilitation Center, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-09-23 | Mountain City Care for Rehabilitation and Nursing, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-09-16 | Mountain City Care for Rehabilitation and Nursing, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-11-04 | Mountain City Center Nursing and Rehab, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-10-28 | Mountain City Center Nursing and Rehab, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2021-01-06 | Mountain City Nursing and Rehabilitation Center, Maryland | Assisted | 106 | 48 | 58 | 13 | 0 |
2020-12-30 | Mountain City Nursing and Rehabilitation Center, Maryland | Assisted | 102 | 48 | 54 | 12 | 0 |
2020-12-23 | Mountain City Nursing and Rehabilitation Center, Maryland | Assisted | 102 | 48 | 54 | 12 | 0 |
2020-12-16 | Mountain City Nursing and Rehabilitation Center, Maryland | Assisted | 102 | 48 | 54 | 12 | 0 |
2020-12-09 | Mountain City Nursing and Rehabilitation Center, Maryland | Assisted | 88 | 44 | 44 | 8 | 0 |
2020-12-02 | Mountain City Nursing and Rehabilitation Center, Maryland | Assisted | 88 | 44 | 44 | 8 | 0 |
2020-11-25 | Mountain City Nursing and Rehabilitation Center, Maryland | Assisted | 73 | 35 | 38 | 5 | 0 |
2020-11-18 | Mountain City Nursing and Rehabilitation Center, Maryland | Assisted | 26 | 14 | 12 | 0 | 0 |
2020-11-11 | Mountain City Nursing and Rehabilitation Center, Maryland | Assisted | 4 | 0 | 4 | 0 | 0 |
2021-02-24 | North Branch Correctional Institution, Maryland | Inmate | 380 | 380 | 0 | 3 | 0 |
2021-02-17 | North Branch Correctional Institution, Maryland | Inmate | 0 | 0 | 0 | 3 | 0 |
2021-02-10 | North Branch Correctional Institution, Maryland | Inmate | 146 | 0 | 146 | 3 | 0 |
2021-02-03 | North Branch Correctional Institution, Maryland | Inmate | 145 | 0 | 145 | 3 | 0 |
2021-01-27 | North Branch Correctional Institution, Maryland | Inmate | 378 | 378 | 0 | 3 | 0 |
2021-01-20 | North Branch Correctional Institution, Maryland | Inmate | 373 | 373 | 0 | 3 | 0 |
2021-01-13 | North Branch Correctional Institution, Maryland | Inmate | 508 | 369 | 139 | 3 | 0 |
2021-01-06 | North Branch Correctional Institution, Maryland | Inmate | 500 | 363 | 137 | 3 | 0 |
2020-12-30 | North Branch Correctional Institution, Maryland | Inmate | 476 | 345 | 131 | 3 | 0 |
2020-12-23 | North Branch Correctional Institution, Maryland | Inmate | 442 | 328 | 114 | 3 | 0 |
2020-12-16 | North Branch Correctional Institution, Maryland | Inmate | 422 | 311 | 111 | 1 | 0 |
2020-12-09 | North Branch Correctional Institution, Maryland | Inmate | 49 | 19 | 30 | 0 | 0 |
2020-12-02 | North Branch Correctional Institution, Maryland | Inmate | 318 | 238 | 80 | 0 | 0 |
2020-11-24 | North Branch Correctional Institution, Maryland | Inmate | 215 | 160 | 55 | 0 | 0 |
2020-11-18 | North Branch Correctional Institution, Maryland | Inmate | 174 | 145 | 29 | 0 | 0 |
2020-11-11 | North Branch Correctional Institution, Maryland | Inmate | 31 | 16 | 15 | 0 | 0 |
2020-11-04 | North Branch Correctional Institution, Maryland | Inmate | 26 | 14 | 12 | 0 | 0 |
2020-10-28 | North Branch Correctional Institution, Maryland | Inmate | 18 | 13 | 5 | 0 | 0 |
2020-10-21 | North Branch Correctional Institution, Maryland | Inmate | 17 | 13 | 4 | 0 | 0 |
2020-10-14 | North Branch Correctional Institution, Maryland | Inmate | 17 | 13 | 4 | 0 | 0 |
2020-10-07 | North Branch Correctional Institution, Maryland | Inmate | 16 | 13 | 3 | 0 | 0 |
2020-09-30 | North Branch Correctional Institution, Maryland | Inmate | 16 | 13 | 3 | 0 | 0 |
2020-09-23 | North Branch Correctional Institution, Maryland | Inmate | 16 | 13 | 3 | 0 | 0 |
2020-09-16 | North Branch Correctional Institution, Maryland | Inmate | 16 | 13 | 3 | 0 | 0 |
2020-09-09 | North Branch Correctional Institution, Maryland | Inmate | 15 | 12 | 3 | 0 | 0 |
2020-09-02 | North Branch Correctional Institution, Maryland | Inmate | 15 | 12 | 3 | 0 | 0 |
2020-08-26 | North Branch Correctional Institution, Maryland | Inmate | 15 | 12 | 3 | 0 | 0 |
2020-08-19 | North Branch Correctional Institution, Maryland | Inmate | 15 | 12 | 3 | 0 | 0 |
2020-08-12 | North Branch Correctional Institution, Maryland | Inmate | 15 | 12 | 3 | 0 | 0 |
2020-07-15 | North Branch Correctional Institution, Maryland | Inmate | 13 | 11 | 2 | 0 | 0 |
2020-07-08 | North Branch Correctional Institution, Maryland | Inmate | 13 | 11 | 2 | 0 | 0 |
2020-07-01 | North Branch Correctional Institution, Maryland | Inmate | 13 | 11 | 2 | 0 | 0 |
2020-06-24 | North Branch Correctional Institution, Maryland | Inmate | 5 | 3 | 2 | 0 | 0 |
2020-06-23 | North Branch Correctional Institution, Maryland | Inmate | 5 | 3 | 2 | 0 | 0 |
2020-12-30 | Ray of Hope Inc , Maryland | Assisted | 18 | 7 | 11 | 1 | 0 |
2020-12-23 | Ray of Hope Inc , Maryland | Assisted | 18 | 7 | 11 | 1 | 0 |
2020-12-16 | Ray of Hope Inc , Maryland | Assisted | 18 | 7 | 11 | 1 | 0 |
2020-12-09 | Ray of Hope Inc , Maryland | Assisted | 15 | 5 | 10 | 0 | 0 |
2020-11-18 | Ray of Hope Inc , Maryland | Assisted | 8 | 2 | 6 | 0 | 0 |
2020-11-11 | Ray of Hope Inc , Maryland | Assisted | 7 | 2 | 5 | 0 | 0 |
2020-11-18 | Sterling Care Assisted Living, Maryland | Assisted | 9 | 7 | 2 | 0 | 0 |
2020-11-25 | Sterling Care at Frostburg Village Assisted Living, Maryland | Assisted | 11 | 7 | 4 | 0 | 0 |
2021-02-24 | Sterling Care at Frostburg Village Nursing Home, Maryland | Assisted | 175 | 91 | 84 | 14 | 0 |
2021-01-20 | Sterling Care at Frostburg Village Nursing Home, Maryland | Assisted | 169 | 90 | 79 | 8 | 0 |
2021-01-13 | Sterling Care at Frostburg Village Nursing Home, Maryland | Assisted | 169 | 90 | 79 | 8 | 0 |
2021-01-06 | Sterling Care at Frostburg Village Nursing Home, Maryland | Assisted | 164 | 85 | 79 | 8 | 0 |
2020-12-30 | Sterling Care at Frostburg Village Nursing Home, Maryland | Assisted | 164 | 85 | 79 | 8 | 0 |
2020-12-23 | Sterling Care at Frostburg Village Nursing Home, Maryland | Assisted | 164 | 85 | 79 | 8 | 0 |
2020-12-16 | Sterling Care at Frostburg Village Nursing Home, Maryland | Assisted | 130 | 82 | 48 | 8 | 0 |
