From 1786 cases to 1825 cases is a 2% change in 7 days.
From 1758 cases to 1825 cases is a 4% change in 14 days.
From 1568 cases to 1825 cases is a 16% change in 30 days.
From 11 cases to 1825 cases is a 16491% change in 300 days.
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2020-06-10 | Autumn Lake Healthcare at Denton, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-01-27 | Caroline County Detention Center, Maryland | Patient | 13 | 2 | 11 | 0 | 0 |
2021-01-20 | Caroline County Detention Center, Maryland | Patient | 13 | 2 | 11 | 0 | 0 |
2020-09-23 | Caroline Nursing and Rehab, Maryland | Assisted | 68 | 45 | 23 | 3 | 0 |
2020-09-16 | Caroline Nursing and Rehab, Maryland | Assisted | 68 | 45 | 23 | 0 | 0 |
2021-01-20 | Caroline Nursing and Rehab Center, Maryland | Assisted | 77 | 50 | 27 | 6 | 0 |
2021-01-13 | Caroline Nursing and Rehab Center, Maryland | Assisted | 75 | 49 | 26 | 5 | 0 |
2020-07-15 | Homestead Manor, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-02-10 | Homestead Manor Assisted Living, Maryland | Assisted | 31 | 10 | 21 | 0 | 0 |
2021-02-03 | Homestead Manor Assisted Living, Maryland | Assisted | 31 | 10 | 21 | 0 | 0 |
2021-02-24 | Peak Healthcare at Denton, Maryland | Assisted | 65 | 30 | 35 | 0 | 0 |
2021-02-17 | Peak Healthcare at Denton, Maryland | Assisted | 35 | 11 | 24 | 0 | 0 |
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2020-06-10 | Autumn Lake Healthcare at Denton, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-01-27 | Caroline County Detention Center, Maryland | Patient | 13 | 2 | 11 | 0 | 0 |
2021-01-20 | Caroline County Detention Center, Maryland | Patient | 13 | 2 | 11 | 0 | 0 |
2021-01-13 | Caroline County Detention Center, Maryland | Patient | 13 | 2 | 11 | 0 | 0 |
2021-01-06 | Caroline County Detention Center, Maryland | Patient | 13 | 2 | 11 | 0 | 0 |
2020-12-30 | Caroline County Detention Center, Maryland | Patient | 13 | 2 | 11 | 0 | 0 |
2020-12-23 | Caroline County Detention Center, Maryland | Patient | 13 | 2 | 11 | 0 | 0 |
2020-12-16 | Caroline County Detention Center, Maryland | Patient | 13 | 2 | 11 | 0 | 0 |
2020-12-09 | Caroline County Detention Center, Maryland | Patient | 13 | 2 | 11 | 0 | 0 |
2020-12-02 | Caroline County Detention Center, Maryland | Patient | 13 | 2 | 11 | 0 | 0 |
2020-09-16 | Caroline County Detention Center, Maryland | Patient | 5 | 2 | 3 | 0 | 0 |
2020-09-09 | Caroline County Detention Center, Maryland | Patient | 5 | 2 | 3 | 0 | 0 |
2020-09-02 | Caroline County Detention Center, Maryland | Patient | 4 | 2 | 2 | 0 | 0 |
2020-08-26 | Caroline County Detention Center, Maryland | Patient | 2 | 0 | 2 | 0 | 0 |
2020-08-19 | Caroline County Detention Center, Maryland | Patient | 1 | 0 | 1 | 0 | 0 |
2020-09-23 | Caroline Nursing and Rehab, Maryland | Assisted | 68 | 45 | 23 | 3 | 0 |
2020-09-16 | Caroline Nursing and Rehab, Maryland | Assisted | 68 | 45 | 23 | 0 | 0 |
2020-09-09 | Caroline Nursing and Rehab, Maryland | Assisted | 52 | 33 | 19 | 0 | 0 |
2020-09-02 | Caroline Nursing and Rehab, Maryland | Assisted | 8 | 6 | 2 | 0 | 0 |
2021-01-20 | Caroline Nursing and Rehab Center, Maryland | Assisted | 77 | 50 | 27 | 6 | 0 |
2021-01-13 | Caroline Nursing and Rehab Center, Maryland | Assisted | 75 | 49 | 26 | 5 | 0 |
2021-01-06 | Caroline Nursing and Rehab Center, Maryland | Assisted | 70 | 47 | 23 | 5 | 0 |
2020-07-15 | Homestead Manor, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-02-10 | Homestead Manor Assisted Living, Maryland | Assisted | 31 | 10 | 21 | 0 | 0 |
2021-02-03 | Homestead Manor Assisted Living, Maryland | Assisted | 31 | 10 | 21 | 0 | 0 |
2021-01-20 | Homestead Manor Assisted Living, Maryland | Assisted | 24 | 6 | 18 | 0 | 0 |
2021-01-13 | Homestead Manor Assisted Living, Maryland | Assisted | 14 | 1 | 13 | 0 | 0 |
2021-01-06 | Homestead Manor Assisted Living, Maryland | Assisted | 13 | 1 | 12 | 0 | 0 |
2020-12-30 | Homestead Manor Assisted Living, Maryland | Assisted | 13 | 1 | 12 | 0 | 0 |
2020-12-23 | Homestead Manor Assisted Living, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2021-02-24 | Peak Healthcare at Denton, Maryland | Assisted | 65 | 30 | 35 | 0 | 0 |
2021-02-17 | Peak Healthcare at Denton, Maryland | Assisted | 35 | 11 | 24 | 0 | 0 |
2021-02-10 | Peak Healthcare at Denton, Maryland | Assisted | 35 | 11 | 24 | 0 | 0 |
2021-02-03 | Peak Healthcare at Denton, Maryland | Assisted | 35 | 11 | 24 | 0 | 0 |
2021-01-20 | Peak Healthcare at Denton, Maryland | Assisted | 12 | 2 | 10 | 0 | 0 |
2021-01-13 | Peak Healthcare at Denton, Maryland | Assisted | 12 | 2 | 10 | 0 | 0 |
2021-01-06 | Peak Healthcare at Denton, Maryland | Assisted | 5 | 1 | 4 | 0 | 0 |
2020-12-30 | Peak Healthcare at Denton, Maryland | Assisted | 4 | 1 | 3 | 0 | 0 |
2020-12-23 | Peak Healthcare at Denton, Maryland | Assisted | 4 | 1 | 3 | 0 | 0 |
2020-12-16 | Peak Healthcare at Denton, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-12-09 | Peak Healthcare at Denton, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-12-02 | Peak Healthcare at Denton, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-11-25 | Peak Healthcare at Denton, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
Array ( [2020-06-10] => 0 [2021-01-27] => 0 [2021-01-20] => 6 [2021-01-13] => 5 [2021-01-06] => 5 [2020-12-30] => 0 [2020-12-23] => 0 [2020-12-16] => 0 [2020-12-09] => 0 [2020-12-02] => 0 [2020-09-16] => 0 [2020-09-09] => 0 [2020-09-02] => 0 [2020-08-26] => 0 [2020-08-19] => 0 [2020-09-23] => 3 [2020-07-15] => 0 [2021-02-10] => 0 [2021-02-03] => 0 [2021-02-24] => 0 [2021-02-17] => 0 [2020-11-25] => 0 )