From 2369 cases to 2390 cases is a 1% change in 7 days.
From 2349 cases to 2390 cases is a 2% change in 14 days.
From 2247 cases to 2390 cases is a 6% change in 30 days.
From 39 cases to 2390 cases is a 6028% change in 300 days.
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2021-02-24 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 66 | 33 | 33 | 2 | 0 |
2021-02-17 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 65 | 33 | 32 | 2 | 0 |
2020-06-10 | Chesapeake Cove, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-02-24 | Eastern Correctional Institution, Maryland | Inmate | 965 | 801 | 164 | 1 | 0 |
2021-02-17 | Eastern Correctional Institution, Maryland | Inmate | 960 | 796 | 164 | 1 | 0 |
2021-02-24 | Eastern Correctional Institution Annex, Maryland | Inmate | 309 | 268 | 41 | 0 | 0 |
2021-02-17 | Eastern Correctional Institution Annex, Maryland | Inmate | 41 | 0 | 41 | 0 | 0 |
2021-02-24 | Eastern Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2021-02-17 | Eastern Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2021-02-03 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 144 | 84 | 60 | 0 | 0 |
2021-01-13 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 142 | 84 | 58 | 0 | 0 |
2020-06-03 | Manokin Rehab and Healthcare Services, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2020-05-27 | Somerset County Detention Center, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2021-02-24 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 66 | 33 | 33 | 2 | 0 |
2021-02-17 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 65 | 33 | 32 | 2 | 0 |
2021-02-03 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 64 | 33 | 31 | 2 | 0 |
2021-01-20 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 61 | 33 | 28 | 2 | 0 |
2021-01-13 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 59 | 31 | 28 | 2 | 0 |
2021-01-06 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 58 | 31 | 27 | 2 | 0 |
2020-12-30 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 57 | 30 | 27 | 2 | 0 |
2020-12-23 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 56 | 30 | 26 | 2 | 0 |
2020-12-16 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 54 | 30 | 24 | 2 | 0 |
2020-12-09 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 49 | 30 | 19 | 2 | 0 |
2020-11-18 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 47 | 30 | 17 | 3 | 0 |
2020-11-11 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 46 | 30 | 16 | 3 | 0 |
2020-11-04 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 48 | 32 | 16 | 3 | 0 |
2020-10-28 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 48 | 32 | 16 | 3 | 0 |
2020-10-21 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 39 | 25 | 14 | 1 | 0 |
2020-10-14 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 34 | 23 | 11 | 1 | 0 |
2020-10-07 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 18 | 14 | 4 | 0 | 0 |
2020-09-16 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-09-09 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-09-02 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-08-26 | Alice B Tawes Nursing and Rehabilitation Center, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-06-10 | Chesapeake Cove, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-02-24 | Eastern Correctional Institution, Maryland | Inmate | 965 | 801 | 164 | 1 | 0 |
2021-02-17 | Eastern Correctional Institution, Maryland | Inmate | 960 | 796 | 164 | 1 | 0 |
2021-02-10 | Eastern Correctional Institution, Maryland | Inmate | 952 | 788 | 164 | 1 | 0 |
2021-02-03 | Eastern Correctional Institution, Maryland | Inmate | 944 | 783 | 161 | 0 | 0 |
2021-01-27 | Eastern Correctional Institution, Maryland | Inmate | 929 | 778 | 151 | 0 | 0 |
2021-01-20 | Eastern Correctional Institution, Maryland | Inmate | 906 | 759 | 147 | 0 | 0 |
2021-01-13 | Eastern Correctional Institution, Maryland | Inmate | 859 | 735 | 124 | 0 | 0 |
2021-01-06 | Eastern Correctional Institution, Maryland | Inmate | 808 | 686 | 122 | 0 | 0 |
2020-12-30 | Eastern Correctional Institution, Maryland | Inmate | 782 | 664 | 118 | 0 | 0 |
2020-12-23 | Eastern Correctional Institution, Maryland | Inmate | 679 | 563 | 116 | 0 | 0 |
2020-12-16 | Eastern Correctional Institution, Maryland | Inmate | 616 | 501 | 115 | 1 | 0 |
2020-12-09 | Eastern Correctional Institution, Maryland | Inmate | 167 | 143 | 24 | 0 | 0 |
2020-12-02 | Eastern Correctional Institution, Maryland | Inmate | 457 | 346 | 111 | 0 | 0 |
2020-11-24 | Eastern Correctional Institution, Maryland | Inmate | 272 | 184 | 88 | 0 | 0 |
2020-11-18 | Eastern Correctional Institution, Maryland | Inmate | 121 | 54 | 67 | 0 | 0 |
2020-11-11 | Eastern Correctional Institution, Maryland | Inmate | 65 | 14 | 51 | 0 | 0 |
2020-11-04 | Eastern Correctional Institution, Maryland | Inmate | 56 | 8 | 48 | 0 | 0 |
2020-10-28 | Eastern Correctional Institution, Maryland | Inmate | 52 | 8 | 44 | 0 | 0 |
2020-10-21 | Eastern Correctional Institution, Maryland | Inmate | 45 | 8 | 37 | 0 | 0 |
2020-10-14 | Eastern Correctional Institution, Maryland | Inmate | 26 | 6 | 20 | 0 | 0 |
2020-10-07 | Eastern Correctional Institution, Maryland | Inmate | 24 | 6 | 18 | 0 | 0 |
2020-09-30 | Eastern Correctional Institution, Maryland | Inmate | 22 | 5 | 17 | 0 | 0 |
2020-09-23 | Eastern Correctional Institution, Maryland | Inmate | 22 | 5 | 17 | 0 | 0 |
2020-09-16 | Eastern Correctional Institution, Maryland | Inmate | 23 | 6 | 17 | 0 | 0 |
2020-09-09 | Eastern Correctional Institution, Maryland | Inmate | 22 | 6 | 16 | 0 | 0 |
2020-09-02 | Eastern Correctional Institution, Maryland | Inmate | 18 | 4 | 14 | 0 | 0 |
2020-08-26 | Eastern Correctional Institution, Maryland | Inmate | 17 | 4 | 13 | 0 | 0 |
2020-08-19 | Eastern Correctional Institution, Maryland | Inmate | 16 | 4 | 12 | 0 | 0 |
2020-08-12 | Eastern Correctional Institution, Maryland | Inmate | 13 | 4 | 9 | 0 | 0 |
2020-07-15 | Eastern Correctional Institution, Maryland | Inmate | 7 | 4 | 3 | 0 | 0 |
2020-07-08 | Eastern Correctional Institution, Maryland | Inmate | 7 | 4 | 3 | 0 | 0 |
2020-07-01 | Eastern Correctional Institution, Maryland | Inmate | 6 | 4 | 2 | 0 | 0 |
2020-06-23 | Eastern Correctional Institution, Maryland | Inmate | 6 | 4 | 2 | 0 | 0 |
2020-06-17 | Eastern Correctional Institution, Maryland | Inmate | 5 | 3 | 2 | 0 | 0 |
2021-02-24 | Eastern Correctional Institution Annex, Maryland | Inmate | 309 | 268 | 41 | 0 | 0 |
2021-02-17 | Eastern Correctional Institution Annex, Maryland | Inmate | 41 | 0 | 41 | 0 | 0 |
2021-02-10 | Eastern Correctional Institution Annex, Maryland | Inmate | 41 | 0 | 41 | 0 | 0 |
2021-02-03 | Eastern Correctional Institution Annex, Maryland | Inmate | 41 | 0 | 41 | 0 | 0 |
2021-01-27 | Eastern Correctional Institution Annex, Maryland | Inmate | 310 | 268 | 42 | 0 | 0 |
2021-01-20 | Eastern Correctional Institution Annex, Maryland | Inmate | 38 | 0 | 38 | 38 | 0 |
2021-01-13 | Eastern Correctional Institution Annex, Maryland | Inmate | 321 | 266 | 55 | 0 | 0 |
2021-01-06 | Eastern Correctional Institution Annex, Maryland | Inmate | 315 | 262 | 53 | 0 | 0 |
2020-12-30 | Eastern Correctional Institution Annex, Maryland | Inmate | 283 | 237 | 46 | 0 | 0 |
2020-12-23 | Eastern Correctional Institution Annex, Maryland | Inmate | 280 | 236 | 44 | 0 | 0 |
2020-12-16 | Eastern Correctional Institution Annex, Maryland | Inmate | 272 | 233 | 39 | 0 | 0 |
2020-12-09 | Eastern Correctional Institution Annex, Maryland | Inmate | 50 | 47 | 3 | 0 | 0 |
2020-12-02 | Eastern Correctional Institution Annex, Maryland | Inmate | 104 | 86 | 18 | 0 | 0 |
2020-11-24 | Eastern Correctional Institution Annex, Maryland | Inmate | 22 | 4 | 18 | 0 | 0 |
2020-11-18 | Eastern Correctional Institution Annex, Maryland | Inmate | 16 | 0 | 16 | 0 | 0 |
2020-11-11 | Eastern Correctional Institution Annex, Maryland | Inmate | 9 | 1 | 8 | 0 | 0 |
2020-11-04 | Eastern Correctional Institution Annex, Maryland | Inmate | 9 | 1 | 8 | 0 | 0 |
2020-10-28 | Eastern Correctional Institution Annex, Maryland | Inmate | 9 | 1 | 8 | 0 | 0 |
2020-10-21 | Eastern Correctional Institution Annex, Maryland | Inmate | 9 | 1 | 8 | 0 | 0 |
2020-10-14 | Eastern Correctional Institution Annex, Maryland | Inmate | 8 | 1 | 7 | 0 | 0 |
2020-10-07 | Eastern Correctional Institution Annex, Maryland | Inmate | 6 | 1 | 5 | 0 | 0 |
2020-09-30 | Eastern Correctional Institution Annex, Maryland | Inmate | 6 | 1 | 5 | 0 | 0 |
2020-09-23 | Eastern Correctional Institution Annex, Maryland | Inmate | 5 | 1 | 4 | 0 | 0 |
2020-09-16 | Eastern Correctional Institution Annex, Maryland | Inmate | 5 | 1 | 4 | 0 | 0 |
2020-09-09 | Eastern Correctional Institution Annex, Maryland | Inmate | 5 | 1 | 4 | 0 | 0 |
2020-09-02 | Eastern Correctional Institution Annex, Maryland | Inmate | 5 | 1 | 4 | 0 | 0 |
2020-08-26 | Eastern Correctional Institution Annex, Maryland | Inmate | 5 | 1 | 4 | 0 | 0 |
2020-08-19 | Eastern Correctional Institution Annex, Maryland | Inmate | 5 | 1 | 4 | 0 | 0 |
2020-08-12 | Eastern Correctional Institution Annex, Maryland | Inmate | 5 | 1 | 4 | 0 | 0 |
2020-07-15 | Eastern Correctional Institution Annex, Maryland | Inmate | 2 | 1 | 1 | 0 | 0 |
2020-07-08 | Eastern Correctional Institution Annex, Maryland | Inmate | 2 | 1 | 1 | 0 | 0 |
2020-07-01 | Eastern Correctional Institution Annex, Maryland | Inmate | 2 | 1 | 1 | 0 | 0 |
2020-06-23 | Eastern Correctional Institution Annex, Maryland | Inmate | 2 | 1 | 1 | 0 | 0 |
2020-06-17 | Eastern Correctional Institution Annex, Maryland | Inmate | 2 | 1 | 1 | 0 | 0 |
2021-02-24 | Eastern Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2021-02-17 | Eastern Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2021-02-10 | Eastern Pre Release Unit, Maryland | Inmate | 5 | 0 | 5 | 0 | 0 |
2021-02-03 | Eastern Pre Release Unit, Maryland | Inmate | 6 | 3 | 3 | 0 | 0 |
2021-01-27 | Eastern Pre Release Unit, Maryland | Inmate | 1 | 1 | 0 | 0 | 0 |
2021-01-20 | Eastern Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2021-01-13 | Eastern Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2021-01-06 | Eastern Pre Release Unit, Maryland | Inmate | 2 | 0 | 2 | 0 | 0 |
2020-12-30 | Eastern Pre Release Unit, Maryland | Inmate | 2 | 0 | 2 | 0 | 0 |
2020-12-23 | Eastern Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2020-12-16 | Eastern Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2020-12-09 | Eastern Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2020-12-02 | Eastern Pre Release Unit, Maryland | Inmate | 1 | 0 | 1 | 0 | 0 |
2020-11-24 | Eastern Pre Release Unit, Maryland | Inmate | 1 | 0 | 1 | 0 | 0 |
2020-11-18 | Eastern Pre Release Unit, Maryland | Inmate | 1 | 0 | 1 | 0 | 0 |
2020-05-13 | Eastern Pre Release Unit, Maryland | Assisted | 0 | 0 | 0 | 0 | 0 |
2021-02-03 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 144 | 84 | 60 | 0 | 0 |
2021-01-13 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 142 | 84 | 58 | 0 | 0 |
2021-01-06 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 132 | 81 | 51 | 0 | 0 |
2020-12-30 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 132 | 81 | 51 | 0 | 0 |
2020-12-23 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 132 | 81 | 51 | 0 | 0 |
2020-12-16 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 128 | 80 | 48 | 0 | 0 |
2020-12-09 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 95 | 61 | 34 | 0 | 0 |
2020-12-02 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 51 | 33 | 18 | 0 | 0 |
2020-11-25 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 49 | 33 | 16 | 0 | 0 |
2020-11-18 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 49 | 33 | 16 | 0 | 0 |
2020-11-11 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 44 | 29 | 15 | 0 | 0 |
2020-10-28 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 43 | 29 | 14 | 0 | 0 |
2020-10-21 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 43 | 29 | 14 | 0 | 0 |
2020-10-14 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 42 | 29 | 13 | 0 | 0 |
2020-10-07 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 41 | 28 | 13 | 0 | 0 |
2020-09-30 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 37 | 25 | 12 | 0 | 0 |
2020-09-23 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 22 | 17 | 5 | 0 | 0 |
2020-09-16 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 6 | 3 | 3 | 0 | 0 |
2020-08-19 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-08-12 | Manokin Center for Rehab Healthcare, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-06-03 | Manokin Rehab and Healthcare Services, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2020-05-27 | Somerset County Detention Center, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
Array ( [2021-02-24] => 3 [2021-02-17] => 3 [2021-02-03] => 2 [2021-01-20] => 40 [2021-01-13] => 2 [2021-01-06] => 2 [2020-12-30] => 2 [2020-12-23] => 2 [2020-12-16] => 3 [2020-12-09] => 2 [2020-11-18] => 3 [2020-11-11] => 3 [2020-11-04] => 3 [2020-10-28] => 3 [2020-10-21] => 1 [2020-10-14] => 1 [2020-10-07] => 0 [2020-09-16] => 0 [2020-09-09] => 0 [2020-09-02] => 0 [2020-08-26] => 0 [2020-06-10] => 0 [2021-02-10] => 1 [2021-01-27] => 0 [2020-12-02] => 0 [2020-11-24] => 0 [2020-09-30] => 0 [2020-09-23] => 0 [2020-08-19] => 0 [2020-08-12] => 0 [2020-07-15] => 0 [2020-07-08] => 0 [2020-07-01] => 0 [2020-06-23] => 0 [2020-06-17] => 0 [2020-05-13] => 0 [2020-11-25] => 0 [2020-06-03] => 0 [2020-05-27] => 0 )