From 2597 cases to 2619 cases is a 1% change in 7 days.
From 2573 cases to 2619 cases is a 2% change in 14 days.
From 2446 cases to 2619 cases is a 7% change in 30 days.
From 62 cases to 7 cases is a -89% change in 300 days.
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2021-02-17 | Brookdale Assisted Senior Living, Maryland | Assisted | 19 | 3 | 16 | 0 | 0 |
2021-02-10 | Brookdale Assisted Senior Living, Maryland | Assisted | 19 | 3 | 16 | 0 | 0 |
2021-02-03 | Cadia Healthcare Hagerstown, Maryland | Assisted | 40 | 12 | 28 | 2 | 0 |
2021-01-20 | Cadia Healthcare Hagerstown, Maryland | Assisted | 39 | 12 | 27 | 2 | 0 |
2021-01-13 | Charlotte Home I Boonsboro, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-01-06 | Charlotte s Home, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-01-20 | Charlotte s Home II Maugansville, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-01-13 | Charlotte s Home II Maugansville, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-01-20 | Charlotte s Home I Boonsboro, Maryland | Assisted | 17 | 13 | 4 | 0 | 0 |
2021-01-20 | CJ s Senior Care, Maryland | Assisted | 11 | 7 | 4 | 1 | 0 |
2021-01-13 | CJ s Senior Care, Maryland | Assisted | 11 | 7 | 4 | 1 | 0 |
2021-01-06 | Coffman Nursing Home, Maryland | Assisted | 72 | 35 | 37 | 7 | 0 |
2020-12-30 | Coffman Nursing Home, Maryland | Assisted | 71 | 35 | 36 | 7 | 0 |
2021-02-10 | Commonwealth Senior Living, Maryland | Assisted | 11 | 7 | 4 | 1 | 0 |
2021-02-03 | Commonwealth Senior Living, Maryland | Assisted | 6 | 5 | 1 | 0 | 0 |
2021-02-24 | Commonwealth Senior Living Hagerstown, Maryland | Assisted | 13 | 1 | 12 | 0 | 0 |
2021-02-17 | Commonwealth Senior Living Hagerstown, Maryland | Assisted | 12 | 1 | 11 | 0 | 0 |
2020-04-29 | Diakon Senior Living Hagerstown Robinwood Campus, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-02-10 | Elisabeth House, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2021-02-03 | Elmcroft Assisted Living, Maryland | Assisted | 68 | 48 | 20 | 7 | 0 |
2021-01-20 | Elmcroft Assisted Living, Maryland | Assisted | 67 | 48 | 19 | 7 | 0 |
2021-02-10 | Fahrney Keedy Home and Village, Maryland | Assisted | 199 | 84 | 115 | 11 | 0 |
2021-02-03 | Fahrney Keedy Home and Village, Maryland | Assisted | 199 | 84 | 115 | 11 | 0 |
2020-06-03 | Fahrney Keedy Memorial Home and Village, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-10-21 | Farhney Keedy Home and Village, Maryland | Assisted | 11 | 1 | 10 | 0 | 0 |
2020-10-14 | Farhney Keedy Home and Village, Maryland | Assisted | 11 | 1 | 10 | 0 | 0 |
2021-01-13 | Hagerstown Healthcare Center, Maryland | Assisted | 173 | 108 | 65 | 9 | 0 |
2021-01-06 | Hagerstown Healthcare Center, Maryland | Assisted | 148 | 90 | 58 | 8 | 0 |
2021-02-24 | Homewood at Williamsport, Maryland | Assisted | 55 | 22 | 33 | 3 | 0 |
2021-02-17 | Homewood at Williamsport, Maryland | Assisted | 52 | 22 | 30 | 3 | 0 |
2020-06-10 | Homewood Hilltop, Maryland | Assisted | 6 | 5 | 1 | 0 | 2 |
2021-02-24 | Homewood Hilltop Assisted Living, Maryland | Assisted | 28 | 11 | 17 | 3 | 0 |
2021-02-17 | Homewood Hilltop Assisted Living, Maryland | Assisted | 25 | 9 | 16 | 2 | 0 |
2020-11-04 | Homewood of Williamsport Assisted Living, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-23 | Homewood Williamsport, Maryland | Assisted | 38 | 19 | 19 | 0 | 0 |
2020-12-16 | Homewood Williamsport, Maryland | Assisted | 16 | 7 | 9 | 0 | 0 |
2021-02-24 | Julia Manor, Maryland | Assisted | 122 | 77 | 45 | 22 | 0 |
2021-02-03 | Julia Manor, Maryland | Assisted | 120 | 77 | 43 | 22 | 0 |
2021-02-24 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2021-02-17 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 140 | 140 | 0 | 3 | 0 |
2020-05-06 | Maryland Correctional Institution Hagerstown, Maryland | Assisted | 0 | 0 | 0 | 0 | 0 |
2021-02-24 | Maryland Correctional Training Center, Maryland | Inmate | 225 | 225 | 0 | 2 | 1 |
2021-02-17 | Maryland Correctional Training Center, Maryland | Inmate | 376 | 221 | 155 | 2 | 1 |
2020-12-23 | Maugansville Mennonite Home, Maryland | Assisted | 25 | 3 | 22 | 1 | 0 |
2020-12-16 | Maugansville Mennonite Home, Maryland | Assisted | 24 | 3 | 21 | 1 | 0 |
2021-02-24 | Potomac Center, Maryland | Patient | 58 | 23 | 35 | 0 | 0 |
2021-02-17 | Potomac Center, Maryland | Patient | 58 | 23 | 35 | 0 | 0 |
2020-12-09 | Ravenwood Assisted Living, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-12-02 | Ravenwood Assisted Living, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2021-01-20 | Ravenwood Nursing Care Center, Maryland | Assisted | 108 | 61 | 47 | 19 | 0 |
2021-01-13 | Ravenwood Nursing Care Center, Maryland | Assisted | 108 | 61 | 47 | 19 | 0 |
2021-02-24 | Robinwood Assisted Living, Maryland | Assisted | 18 | 11 | 7 | 2 | 0 |
2021-02-03 | Robinwood Assisted Living, Maryland | Assisted | 17 | 10 | 7 | 2 | 0 |
2021-02-24 | Roxbury Correctional Institution, Maryland | Inmate | 374 | 267 | 107 | 1 | 0 |
2021-02-17 | Roxbury Correctional Institution, Maryland | Inmate | 367 | 260 | 107 | 1 | 0 |
2021-02-24 | Somerford House Hagerstown, Maryland | Assisted | 50 | 29 | 21 | 3 | 0 |
2021-02-17 | Somerford House Hagerstown, Maryland | Assisted | 50 | 29 | 21 | 3 | 0 |
2020-12-16 | Somerford House of Hagerstown, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-09 | Somerford House of Hagerstown, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-02-03 | Somerford Place Hagerstown, Maryland | Assisted | 46 | 33 | 13 | 6 | 0 |
2021-01-20 | Somerford Place Hagerstown, Maryland | Assisted | 21 | 12 | 9 | 0 | 0 |
2020-12-16 | Somerford Place of Hagerstown, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-12-09 | Somerford Place of Hagerstown, Maryland | Assisted | 4 | 1 | 3 | 0 | 0 |
2021-02-17 | Sterling Care South Mountain, Maryland | Assisted | 186 | 128 | 58 | 23 | 0 |
2021-02-10 | Sterling Care South Mountain, Maryland | Assisted | 186 | 128 | 58 | 23 | 0 |
2020-09-02 | Summerford House Place, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-08-26 | Summerford House Place, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-02 | Twin Oaks Assisted Living, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-11-25 | Twin Oaks Assisted Living, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-02-24 | Washington County Detention Center, Maryland | Patient | 119 | 115 | 4 | 0 | 0 |
2021-02-17 | Washington County Detention Center, Maryland | Patient | 15 | 15 | 0 | 0 | 0 |
2021-02-24 | Western Maryland Children s Center, Maryland | Youth | 21 | 0 | 21 | 0 | 0 |
2021-02-17 | Western Maryland Children s Center, Maryland | Youth | 21 | 0 | 21 | 0 | 0 |
2021-02-24 | Western Maryland Hospital Center, Maryland | Patient | 39 | 2 | 37 | 1 | 0 |
2021-02-17 | Western Maryland Hospital Center, Maryland | Patient | 39 | 2 | 37 | 1 | 0 |
2020-11-11 | Williamsport Nursing Home, Maryland | Assisted | 6 | 2 | 4 | 0 | 0 |
2021-02-24 | Williamsport Retirement Village, Maryland | Assisted | 166 | 90 | 76 | 16 | 0 |
2021-02-17 | Williamsport Retirement Village, Maryland | Assisted | 158 | 83 | 75 | 16 | 0 |
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2021-02-17 | Brookdale Assisted Senior Living, Maryland | Assisted | 19 | 3 | 16 | 0 | 0 |
2021-02-10 | Brookdale Assisted Senior Living, Maryland | Assisted | 19 | 3 | 16 | 0 | 0 |
2021-02-03 | Brookdale Assisted Senior Living, Maryland | Assisted | 18 | 3 | 15 | 0 | 0 |
2021-01-20 | Brookdale Assisted Senior Living, Maryland | Assisted | 13 | 2 | 11 | 0 | 0 |
2021-01-13 | Brookdale Assisted Senior Living, Maryland | Assisted | 13 | 2 | 11 | 0 | 0 |
2021-01-06 | Brookdale Assisted Senior Living, Maryland | Assisted | 9 | 2 | 7 | 0 | 0 |
2020-12-30 | Brookdale Assisted Senior Living, Maryland | Assisted | 9 | 2 | 7 | 0 | 0 |
2020-12-23 | Brookdale Assisted Senior Living, Maryland | Assisted | 5 | 1 | 4 | 0 | 0 |
2020-12-16 | Brookdale Assisted Senior Living, Maryland | Assisted | 5 | 1 | 4 | 0 | 0 |
2020-12-09 | Brookdale Assisted Senior Living, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-12-02 | Brookdale Assisted Senior Living, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2021-02-03 | Cadia Healthcare Hagerstown, Maryland | Assisted | 40 | 12 | 28 | 2 | 0 |
2021-01-20 | Cadia Healthcare Hagerstown, Maryland | Assisted | 39 | 12 | 27 | 2 | 0 |
2021-01-13 | Cadia Healthcare Hagerstown, Maryland | Assisted | 38 | 12 | 26 | 2 | 0 |
2021-01-06 | Cadia Healthcare Hagerstown, Maryland | Assisted | 37 | 12 | 25 | 2 | 0 |
2020-12-30 | Cadia Healthcare Hagerstown, Maryland | Assisted | 36 | 12 | 24 | 2 | 0 |
2020-12-23 | Cadia Healthcare Hagerstown, Maryland | Assisted | 36 | 12 | 24 | 2 | 0 |
2020-12-16 | Cadia Healthcare Hagerstown, Maryland | Assisted | 35 | 12 | 23 | 2 | 0 |
2020-12-09 | Cadia Healthcare Hagerstown, Maryland | Assisted | 34 | 12 | 22 | 2 | 0 |
2020-12-02 | Cadia Healthcare Hagerstown, Maryland | Assisted | 33 | 12 | 21 | 2 | 0 |
2020-11-25 | Cadia Healthcare Hagerstown, Maryland | Assisted | 29 | 12 | 17 | 2 | 0 |
2020-11-18 | Cadia Healthcare Hagerstown, Maryland | Assisted | 28 | 11 | 17 | 2 | 0 |
2020-10-21 | Cadia Healthcare Hagerstown, Maryland | Assisted | 27 | 11 | 16 | 2 | 0 |
2020-10-14 | Cadia Healthcare Hagerstown, Maryland | Assisted | 27 | 11 | 16 | 2 | 0 |
2020-10-07 | Cadia Healthcare Hagerstown, Maryland | Assisted | 26 | 10 | 16 | 2 | 0 |
2020-09-30 | Cadia Healthcare Hagerstown, Maryland | Assisted | 22 | 8 | 14 | 2 | 0 |
2020-09-23 | Cadia Healthcare Hagerstown, Maryland | Assisted | 18 | 5 | 13 | 2 | 0 |
2020-07-15 | Cadia Healthcare Hagerstown, Maryland | Assisted | 8 | 3 | 5 | 1 | 0 |
2020-07-01 | Cadia Healthcare Hagerstown, Maryland | Assisted | 7 | 3 | 4 | 1 | 0 |
2020-06-24 | Cadia Healthcare Hagerstown, Maryland | Assisted | 7 | 3 | 4 | 1 | 0 |
2020-06-17 | Cadia Healthcare Hagerstown, Maryland | Assisted | 6 | 3 | 3 | 0 | 0 |
2021-01-13 | Charlotte Home I Boonsboro, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-01-06 | Charlotte s Home, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-01-20 | Charlotte s Home II Maugansville, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-01-13 | Charlotte s Home II Maugansville, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-01-20 | Charlotte s Home I Boonsboro, Maryland | Assisted | 17 | 13 | 4 | 0 | 0 |
2021-01-20 | CJ s Senior Care, Maryland | Assisted | 11 | 7 | 4 | 1 | 0 |
2021-01-13 | CJ s Senior Care, Maryland | Assisted | 11 | 7 | 4 | 1 | 0 |
2021-01-06 | CJ s Senior Care, Maryland | Assisted | 11 | 7 | 4 | 1 | 0 |
2020-12-30 | CJ s Senior Care, Maryland | Assisted | 10 | 7 | 3 | 1 | 0 |
2020-12-23 | CJ s Senior Care, Maryland | Assisted | 9 | 7 | 2 | 0 | 0 |
2020-12-16 | CJ s Senior Care, Maryland | Assisted | 9 | 7 | 2 | 0 | 0 |
2020-12-09 | CJ s Senior Care, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2021-01-06 | Coffman Nursing Home, Maryland | Assisted | 72 | 35 | 37 | 7 | 0 |
2020-12-30 | Coffman Nursing Home, Maryland | Assisted | 71 | 35 | 36 | 7 | 0 |
2020-12-23 | Coffman Nursing Home, Maryland | Assisted | 71 | 35 | 36 | 5 | 0 |
2020-12-16 | Coffman Nursing Home, Maryland | Assisted | 70 | 35 | 35 | 5 | 0 |
2020-12-09 | Coffman Nursing Home, Maryland | Assisted | 70 | 35 | 35 | 5 | 0 |
2020-12-02 | Coffman Nursing Home, Maryland | Assisted | 62 | 33 | 29 | 3 | 0 |
2020-11-25 | Coffman Nursing Home, Maryland | Assisted | 62 | 33 | 29 | 3 | 0 |
2020-11-18 | Coffman Nursing Home, Maryland | Assisted | 43 | 27 | 16 | 3 | 0 |
2020-11-11 | Coffman Nursing Home, Maryland | Assisted | 16 | 13 | 3 | 0 | 0 |
2020-09-16 | Coffman Nursing Home, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-09-09 | Coffman Nursing Home, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-08-12 | Coffman Nursing Home, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-02-10 | Commonwealth Senior Living, Maryland | Assisted | 11 | 7 | 4 | 1 | 0 |
2021-02-03 | Commonwealth Senior Living, Maryland | Assisted | 6 | 5 | 1 | 0 | 0 |
2021-01-06 | Commonwealth Senior Living, Maryland | Assisted | 8 | 1 | 7 | 0 | 0 |
2020-12-16 | Commonwealth Senior Living, Maryland | Assisted | 7 | 1 | 6 | 0 | 0 |
2020-12-09 | Commonwealth Senior Living, Maryland | Assisted | 5 | 1 | 4 | 0 | 0 |
2020-12-02 | Commonwealth Senior Living, Maryland | Assisted | 4 | 0 | 4 | 0 | 0 |
2020-11-25 | Commonwealth Senior Living, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2021-02-24 | Commonwealth Senior Living Hagerstown, Maryland | Assisted | 13 | 1 | 12 | 0 | 0 |
2021-02-17 | Commonwealth Senior Living Hagerstown, Maryland | Assisted | 12 | 1 | 11 | 0 | 0 |
2021-01-20 | Commonwealth Senior Living Hagerstown, Maryland | Assisted | 11 | 1 | 10 | 0 | 0 |
2021-01-13 | Commonwealth Senior Living Hagerstown, Maryland | Assisted | 10 | 1 | 9 | 0 | 0 |
2020-07-15 | Commonwealth Senior Living Hagerstown, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-04-29 | Diakon Senior Living Hagerstown Robinwood Campus, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-02-10 | Elisabeth House, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2021-02-03 | Elmcroft Assisted Living, Maryland | Assisted | 68 | 48 | 20 | 7 | 0 |
2021-01-20 | Elmcroft Assisted Living, Maryland | Assisted | 67 | 48 | 19 | 7 | 0 |
2021-01-13 | Elmcroft Assisted Living, Maryland | Assisted | 67 | 48 | 19 | 7 | 0 |
2020-12-23 | Elmcroft Assisted Living, Maryland | Assisted | 65 | 48 | 17 | 5 | 0 |
2020-12-16 | Elmcroft Assisted Living, Maryland | Assisted | 60 | 43 | 17 | 5 | 0 |
2020-12-09 | Elmcroft Assisted Living, Maryland | Assisted | 46 | 24 | 22 | 4 | 0 |
2020-12-02 | Elmcroft Assisted Living, Maryland | Assisted | 19 | 12 | 7 | 0 | 0 |
2020-11-25 | Elmcroft Assisted Living, Maryland | Assisted | 19 | 12 | 7 | 0 | 0 |
2020-11-18 | Elmcroft Assisted Living, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-11-11 | Elmcroft Assisted Living, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-11-04 | Elmcroft Assisted Living, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-08-19 | Elmcroft Assisted Living, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-02-10 | Fahrney Keedy Home and Village, Maryland | Assisted | 199 | 84 | 115 | 11 | 0 |
2021-02-03 | Fahrney Keedy Home and Village, Maryland | Assisted | 199 | 84 | 115 | 11 | 0 |
2021-01-20 | Fahrney Keedy Home and Village, Maryland | Assisted | 188 | 78 | 110 | 9 | 0 |
2021-01-13 | Fahrney Keedy Home and Village, Maryland | Assisted | 188 | 78 | 110 | 9 | 0 |
2021-01-06 | Fahrney Keedy Home and Village, Maryland | Assisted | 180 | 78 | 102 | 9 | 0 |
2020-12-30 | Fahrney Keedy Home and Village, Maryland | Assisted | 164 | 73 | 91 | 5 | 0 |
2020-12-23 | Fahrney Keedy Home and Village, Maryland | Assisted | 164 | 73 | 91 | 5 | 0 |
2020-12-16 | Fahrney Keedy Home and Village, Maryland | Assisted | 134 | 64 | 70 | 0 | 0 |
2020-12-09 | Fahrney Keedy Home and Village, Maryland | Assisted | 41 | 10 | 31 | 0 | 0 |
2020-12-02 | Fahrney Keedy Home and Village, Maryland | Assisted | 33 | 2 | 31 | 0 | 0 |
2020-11-25 | Fahrney Keedy Home and Village, Maryland | Assisted | 24 | 1 | 23 | 0 | 0 |
2020-11-18 | Fahrney Keedy Home and Village, Maryland | Assisted | 13 | 1 | 12 | 0 | 0 |
2020-11-04 | Fahrney Keedy Home and Village, Maryland | Assisted | 12 | 1 | 11 | 0 | 0 |
2020-10-28 | Fahrney Keedy Home and Village, Maryland | Assisted | 12 | 1 | 11 | 0 | 0 |
2020-09-23 | Fahrney Keedy Home and Village, Maryland | Assisted | 10 | 1 | 9 | 0 | 0 |
2020-09-16 | Fahrney Keedy Home and Village, Maryland | Assisted | 10 | 1 | 9 | 0 | 0 |
2020-09-09 | Fahrney Keedy Home and Village, Maryland | Assisted | 9 | 0 | 9 | 0 | 0 |
2020-09-02 | Fahrney Keedy Home and Village, Maryland | Assisted | 8 | 0 | 8 | 0 | 0 |
2020-08-26 | Fahrney Keedy Home and Village, Maryland | Assisted | 6 | 0 | 6 | 0 | 0 |
2020-08-19 | Fahrney Keedy Home and Village, Maryland | Assisted | 6 | 0 | 6 | 0 | 0 |
2020-08-12 | Fahrney Keedy Home and Village, Maryland | Assisted | 5 | 0 | 5 | 0 | 0 |
2020-07-15 | Fahrney Keedy Home and Village, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-06-03 | Fahrney Keedy Memorial Home and Village, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-10-21 | Farhney Keedy Home and Village, Maryland | Assisted | 11 | 1 | 10 | 0 | 0 |
2020-10-14 | Farhney Keedy Home and Village, Maryland | Assisted | 11 | 1 | 10 | 0 | 0 |
2021-01-13 | Hagerstown Healthcare Center, Maryland | Assisted | 173 | 108 | 65 | 9 | 0 |
2021-01-06 | Hagerstown Healthcare Center, Maryland | Assisted | 148 | 90 | 58 | 8 | 0 |
2020-12-30 | Hagerstown Healthcare Center, Maryland | Assisted | 148 | 90 | 58 | 8 | 0 |
2020-12-23 | Hagerstown Healthcare Center, Maryland | Assisted | 148 | 90 | 58 | 8 | 0 |
2020-12-16 | Hagerstown Healthcare Center, Maryland | Assisted | 90 | 60 | 30 | 0 | 0 |
2020-12-09 | Hagerstown Healthcare Center, Maryland | Assisted | 90 | 60 | 30 | 0 | 0 |
2020-12-02 | Hagerstown Healthcare Center, Maryland | Assisted | 25 | 13 | 12 | 0 | 0 |
2020-11-25 | Hagerstown Healthcare Center, Maryland | Assisted | 14 | 6 | 8 | 0 | 0 |
2020-11-18 | Hagerstown Healthcare Center, Maryland | Assisted | 8 | 1 | 7 | 0 | 0 |
2020-09-16 | Hagerstown Healthcare Center, Maryland | Assisted | 7 | 0 | 7 | 0 | 0 |
2020-09-09 | Hagerstown Healthcare Center, Maryland | Assisted | 7 | 0 | 7 | 0 | 0 |
2020-09-02 | Hagerstown Healthcare Center, Maryland | Assisted | 7 | 0 | 7 | 0 | 0 |
2020-08-26 | Hagerstown Healthcare Center, Maryland | Assisted | 5 | 0 | 5 | 0 | 0 |
2020-08-19 | Hagerstown Healthcare Center, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-06-10 | Hagerstown Healthcare Center, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-02-24 | Homewood at Williamsport, Maryland | Assisted | 55 | 22 | 33 | 3 | 0 |
2021-02-17 | Homewood at Williamsport, Maryland | Assisted | 52 | 22 | 30 | 3 | 0 |
2021-02-10 | Homewood at Williamsport, Maryland | Assisted | 52 | 22 | 30 | 3 | 0 |
2021-02-03 | Homewood at Williamsport, Maryland | Assisted | 48 | 20 | 28 | 3 | 0 |
2021-01-13 | Homewood at Williamsport, Maryland | Assisted | 45 | 19 | 26 | 3 | 0 |
2021-01-06 | Homewood at Williamsport, Maryland | Assisted | 45 | 19 | 26 | 3 | 0 |
2020-12-30 | Homewood at Williamsport, Maryland | Assisted | 45 | 19 | 26 | 3 | 0 |
2020-06-10 | Homewood Hilltop, Maryland | Assisted | 6 | 5 | 1 | 0 | 2 |
2021-02-24 | Homewood Hilltop Assisted Living, Maryland | Assisted | 28 | 11 | 17 | 3 | 0 |
2021-02-17 | Homewood Hilltop Assisted Living, Maryland | Assisted | 25 | 9 | 16 | 2 | 0 |
2021-02-10 | Homewood Hilltop Assisted Living, Maryland | Assisted | 25 | 9 | 16 | 2 | 0 |
2021-02-03 | Homewood Hilltop Assisted Living, Maryland | Assisted | 21 | 8 | 13 | 2 | 0 |
2021-01-20 | Homewood Hilltop Assisted Living, Maryland | Assisted | 19 | 7 | 12 | 2 | 0 |
2021-01-13 | Homewood Hilltop Assisted Living, Maryland | Assisted | 19 | 7 | 12 | 2 | 0 |
2020-12-16 | Homewood Hilltop Assisted Living, Maryland | Assisted | 24 | 11 | 13 | 4 | 0 |
2020-12-09 | Homewood Hilltop Assisted Living, Maryland | Assisted | 16 | 5 | 11 | 2 | 0 |
2020-12-02 | Homewood Hilltop Assisted Living, Maryland | Assisted | 13 | 5 | 8 | 2 | 0 |
2020-11-25 | Homewood Hilltop Assisted Living, Maryland | Assisted | 9 | 5 | 4 | 2 | 0 |
2020-11-18 | Homewood Hilltop Assisted Living, Maryland | Assisted | 8 | 5 | 3 | 2 | 0 |
2020-11-11 | Homewood Hilltop Assisted Living, Maryland | Assisted | 7 | 5 | 2 | 2 | 0 |
2020-11-04 | Homewood of Williamsport Assisted Living, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-23 | Homewood Williamsport, Maryland | Assisted | 38 | 19 | 19 | 0 | 0 |
2020-12-16 | Homewood Williamsport, Maryland | Assisted | 16 | 7 | 9 | 0 | 0 |
2020-12-09 | Homewood Williamsport, Maryland | Assisted | 15 | 7 | 8 | 0 | 0 |
2020-12-02 | Homewood Williamsport, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-11-25 | Homewood Williamsport, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2020-11-18 | Homewood Williamsport, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2021-02-24 | Julia Manor, Maryland | Assisted | 122 | 77 | 45 | 22 | 0 |
2021-02-03 | Julia Manor, Maryland | Assisted | 120 | 77 | 43 | 22 | 0 |
2021-01-20 | Julia Manor, Maryland | Assisted | 120 | 77 | 43 | 18 | 0 |
2021-01-13 | Julia Manor, Maryland | Assisted | 118 | 77 | 41 | 18 | 0 |
2021-01-06 | Julia Manor, Maryland | Assisted | 115 | 77 | 38 | 18 | 0 |
2020-12-30 | Julia Manor, Maryland | Assisted | 117 | 77 | 40 | 18 | 0 |
2020-12-23 | Julia Manor, Maryland | Assisted | 115 | 77 | 38 | 18 | 0 |
2020-12-16 | Julia Manor, Maryland | Assisted | 107 | 72 | 35 | 17 | 0 |
2020-12-09 | Julia Manor, Maryland | Assisted | 54 | 37 | 17 | 10 | 0 |
2020-12-02 | Julia Manor, Maryland | Assisted | 54 | 37 | 17 | 10 | 0 |
2020-11-25 | Julia Manor, Maryland | Assisted | 40 | 27 | 13 | 0 | 0 |
2020-11-18 | Julia Manor, Maryland | Assisted | 34 | 22 | 12 | 0 | 0 |
2020-11-11 | Julia Manor, Maryland | Assisted | 23 | 13 | 10 | 0 | 0 |
2020-11-04 | Julia Manor, Maryland | Assisted | 12 | 7 | 5 | 0 | 0 |
2020-10-28 | Julia Manor, Maryland | Assisted | 5 | 1 | 4 | 0 | 0 |
2020-10-21 | Julia Manor, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-08-19 | Julia Manor, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-08-12 | Julia Manor, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2021-02-24 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2021-02-17 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 140 | 140 | 0 | 3 | 0 |
2021-02-10 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 139 | 139 | 0 | 3 | 0 |
2021-02-03 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 134 | 134 | 0 | 3 | 0 |
2021-01-27 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 199 | 132 | 67 | 3 | 0 |
2021-01-20 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 198 | 131 | 67 | 3 | 0 |
2021-01-13 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 66 | 0 | 66 | 3 | 0 |
2021-01-06 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 64 | 0 | 64 | 3 | 0 |
2020-12-30 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 190 | 130 | 60 | 3 | 0 |
2020-12-23 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 179 | 122 | 57 | 3 | 0 |
2020-12-16 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 178 | 121 | 57 | 3 | 0 |
2020-12-09 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 9 | 0 | 9 | 3 | 0 |
2020-12-02 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 173 | 115 | 58 | 3 | 0 |
2020-11-24 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 166 | 109 | 57 | 3 | 0 |
2020-11-18 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 165 | 109 | 56 | 3 | 0 |
2020-11-11 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 148 | 104 | 44 | 0 | 0 |
